ALUSTECK® enables a stable, weatherproof and rust-free structure that can be individually adapted and extended.
Build your own Wheelie Bin Shed - Wheelie Bin Shed Building Instructions
A Custom-Made Shelter
- Up to 30%
discount - Professional
quality - Modular system
lightweight aluminium - Cutting
to size - Personal
contact - Affordable &
secure shipping
Project Details
Simply do it yourself with ALUSTECK®
- Up to 30%
discount - Professional
quality - Modular system
lightweight aluminium - Cutting
to size - Personal
contact - Affordable &
secure shipping
Building instructions for a DIY garbage can shelter (3x240L bins)
Required parts list / materials for the bin store
ALUSTECK® profiles(available in bare, silver anodised or black)
Item | Item name | Variant | Item no. | Quantity |
1 | Aluminum profile without web 25 x 25 mm | Length: 1500 mm, Surface: anodised, Cutting diagram: A | R-V25-blank | 2 |
2 | Aluminum profile without web 25 x 25 mm | Length: 750 mm, Surface: anodised, Cutting diagram: A | R-V25-blank | 2 |
3 | Aluminum profile without web 25 x 25 mm | Length: 733 mm, Surface: anodised, Cutting diagram: A | R-V25-blank | 2 |
4 | Aluminum profile without web 25 x 25 mm | Length: 1163 mm, Surface: anodised, Cutting diagram: A | R-V25-blank | 3 |
5 | Aluminum profile without web 25 x 25 mm | Length: 1950 mm, Surface: anodised, Cutting diagram: A | R-V25-blank | 3 |
ALUSTECK® connectors & accessories(available in grey or black)
Item | Item name | Variant | Item no. | Quantity |
6 | Right angle 25x25 mm | with steel core and thread M8 | 2D2V25KS-M8-RAL7035 | 2 |
7 | Right angle 1 outlet 25 x 25 mm | with steel core and thread M8 | 3D3V25KS-M8-RAL7035 | 2 |
8 | Joint connector 1 outlet 25 x 25 mm | adjustable 45° to 190° | 3D3V25K-GELENK-RAL7035 | 4 |
9 | Flange with spigot 25 x 25 mm | 1D1V25K-FLANSCH-R7035 | 2 | |
10 | Corner connector / Angle connector furniture construction | 262.55.550 | 4 | |
11 | Self-tapping screw | 5,5x32mm | AS-94-054-16 | 24 |
12 | Self-tapping screw | 3,9x19mm | 021239-19 | 12 |
13 | Levelling foot M8 | THS50M8X50-S-MB | 4 |
External accessories from DIY / specialist stores
Item | Item name | Variant | Quantity |
14 | Panels made of multiplex plywood | 794x80x16mm | 28 |
15 | Battens made of multiplex plywood | 1340x20x16mm | 4 |
16 | Chipboard screws | 3,9x25mm | 56 |
17 | Panels made of multiplex plywood | 994x80x16mm | 28 |
18 | Battens made of multiplex plywood | 1340x20x16mm | 2 |
19 | Battens made of multiplex plywood | 1348x20x16mm | 2 |
20 | General-purpose building board | 2000x850x8mm | 1 |
Step 1: Assemble page elements
Step 2: Connect page elements
Step 3: Screw on vertical strut to bin shed rear
You want the complete blueprint: Request here for free
Done: Your individual self-built bin shed
Advantages of a Waste Bin Shelter with ALUSTECK®
Low-maintenance and Weather-resistant
Easy Assembly
Tip: Also possible with solar system / PV panel as roof



Disclaimer:
All projects and information are for inspiration only. We do not provide any legally binding information regarding construction and implementation. All constructions you undertake with ALUSTECK® are your responsibility. Please check your construction yourself accordingly for statics and correctness.
For the information mentioned above, ALUSTECK® assumes no liability or warranty for the correctness of the construction, for statics and the usual wear and tear of the goods, as well as defects or damages of any kind resulting from incorrect application or negligent handling or operation or extraordinary use.




















